Best Flying Lap
Male ( 24.45)
23.92 de BOO Jenning NED Calgary 250125 1.06.05
23.94 KULIZJNIKOV Pavel RUS SLC 190309 33.61
24.01 de Boo J ( 2) SLC 251116 33.63
24.02 ZUREK Damian POL SLC 251114 1.06.02
24.07 Kulizjnikov P ( 2) SLC 200214 33.72
24.07 de Boo J ( 3) Calgary 251121 1.06.11
24.16 STOLZ Jordan USA SLC 240126 1.05.37
24.16 Zurek D ( 2) Calgary 251123 33.85
24.17 Zurek D ( 3) SLC 251115 33.90
24.18 PRINS Tim NED SLC 240128 1.06.40
- 10- - 5-
24.18 NING Zhongyan CHN Calgary 240217 1.06.53
24.19 Kulizjnikov P ( 3) SLC 200215 1.05.69
24.19 KANIA Marek POL SLC 251114 1.07.30
24.19 Stolz J ( 2) SLC 251116 33.79
24.19 de Boo J ( 4) Milano 260211 1.06.78
24.20 de Boo J ( 5) SLC 251114 1.06.34
24.21 KROL Thomas NED SLC 190309 1.06.25
24.21 Stolz J ( 3) Calgary 250125 1.05.90
24.21 de Boo J ( 6) Calgary 250126 33.87
24.21 Kania M ( 2) SLC 251107 34.01
- 20- - 8-
24.22 Stolz J ( 4) Calgary 250126 33.85
24.22 KOO Kyung-Min KOR SLC 251115 34.06
24.22 Stolz J ( 5) Milano 260214 33.77
24.23 CHA Min-Kyu KOR SLC 190310 34.03
24.23 SHINHAMA Tatsuya JPN SLC 190310 33.79
24.23 Ning Z ( 2) SLC 240128 1.07.03
24.23 Kania M ( 3) SLC 251116 34.01
24.24 Stolz J ( 6) Calgary 240216 33.69
24.24 Zurek D ( 4) SLC 251116 33.93
24.25 Kulizjnikov P ( 4) SLC 190309 1.06.47
- 30- - 11-
24.25 Stolz J ( 7) Calgary 251121 1.06.00
24.25 de Boo J ( 7) H'veen 260305 33.78
24.26 Stolz J ( 8) Calgary 251123 33.79
24.26 de Boo J ( 8) Milano 260214 33.88
24.27 NUIS Kjeld NED SLC 190310 1.40.17 <= 1500m
24.27 McDERMOTT-Mostowy ConUSA SLC 240128 1.06.91
24.27 MORISHIGE Wataru JPN SLC 251116 33.94
24.27 Stolz J ( 9) H'veen 251206 1.06.38
24.28 Stolz J (10) Milwaukee 250131 1.06.16
24.29 Stolz J (11) Calgary 240217 1.06.05
- 40- - 14-
24.29 LIAN Ziwen CHN SLC 251114 1.06.81
24.29 KIM Joon-Ho KOR SLC 251116 33.78
24.29 KOSJKIN Jevgenij KAZ SLC 251116 33.67
24.29 de Boo J ( 9) H'veen 251229 1.06.84
24.30 Prins T ( 2) SLC 251114 1.06.64
24.31 Kulizjnikov P ( 5) Salt Lake C 151120 33.98
24.31 DUBREUIL Laurent CAN Calgary 211210 33.77
24.31 NONOMURA Taiyo JPN SLC 240121 1.06.68
24.31 Dubreuil L ( 2) Calgary 240217 1.07.04
24.31 Stolz J (12) SLC 251114 1.05.66
- 50- - 19-
24.31 Stolz J (13) SLC 251115 33.88
24.31 Zurek D ( 5) Calgary 251121 1.06.90
24.32 WOTHERSPOON Jeremy CAN Salt Lake C 071110 1.07.34
24.32 LORENTZEN Håvard H NOR Calgary 211210 34.29
24.32 Stolz J (14) Milwaukee 241228 34.09
24.32 Morishige W ( 2) SLC 251115 33.94
24.32 XUE Zhiwen CHN SLC 251116 33.85
24.33 Shinhama T ( 2) SLC 190309 33.83
24.33 Krol T ( 2) SLC 190310 1.40.54 <= 1500m
24.33 MURASJOV Ruslan RUS SLC 200214 33.99
- 60- - 23-
24.33 Lian Z ( 2) Calgary 251121 1.06.73
24.34 de Boo J (10) SLC 240128 1.06.95
24.34 Prins T ( 3) Calgary 240217 1.07.16
24.34 de Boo J (11) H'veen 250110 1.07.29
24.34 Zurek D ( 6) Calgary 250126 34.07
24.34 de Boo J (12) Milwaukee 250131 1.07.33
24.34 MAGNUSSEN Bjørn NOR SLC 251116 34.04
24.34 Stolz J (15) H'veen 251207 33.90
24.34 Zurek D ( 7) Milano 260211 1.07.41
24.34 de Boo J (13) H'veen 260306 33.93
- 70- - 24-
24.35 Stolz J (16) Milwaukee 250201 33.91
24.35 McLEOD Cooper USA SLC 251115 34.07
24.35 de Boo J (14) Calgary 251122 34.02
24.36 Wotherspoon ( 2) Calgary 071118 1.07.31
24.36 Dubreuil L ( 3) Calgary 211015 1.07.29
24.36 Krol T ( 3) SLC 211205 1.06.44
24.36 Stolz J (17) SLC 240127 33.96
24.36 de Boo J (15) H'veen 250216 1.07.08
24.36 Ning Z ( 3) SLC 251114 1.06.47
24.36 Magnussen B ( 2) Calgary 251121 1.07.97
- 80- - 25-
24.36 McLeod C ( 2) Calgary 251121 1.06.62
24.36 Zurek D ( 8) Calgary 251122 34.07
24.37 Wotherspoon ( 3) Salt Lake C 071111 1.07.03
24.37 Murasjov ( 2) SLC 171209 34.02
24.37 JOHNSON Anders CAN Calgary 250103 1.07.83
24.37 Stolz J (18) Milwaukee 250104 34.07
24.37 de Boo J (16) H'veen 251102 1.07.29
24.37 Kania M ( 4) Calgary 251121 1.07.51
24.37 de Boo J (17) H'veen 260305 1.06.52
24.38 Wotherspoon ( 4) Calgary 091229 1.07.57
- 90- - 26-
24.38 Kulizjnikov P ( 6) Calgary 151115 34.00
24.38 Nuis K ( 2) SLC 190309 1.06.18
24.38 Dubreuil L ( 4) SLC 200215 1.06.76
24.38 Zurek D ( 9) Calgary 250125 1.07.19
24.38 SONNEKALB Finn GER SLC 251114 1.06.48
24.38 Morishige W ( 3) Calgary 251123 34.00
24.39 Murasjov ( 3) Calgary 200207 34.04
24.39 McDermott-Mostow( 2) SLC 251114 1.07.02
24.39 WENNEMARS Joep NED SLC 251114 1.07.01
24.39 Magnussen B ( 3) SLC 251115 33.99
-100- - 28-
24.39 Wennemars J ( 2) Calgary 251121 1.06.44
24.39 de Boo J (18) Calgary 251123 34.07
24.40 MURAKAMI Yuma JPN Calgary 211210 33.89
24.40 Prins T ( 4) SLC 240126 1.07.20
24.40 de Boo J (19) H'veen 241229 1.07.34
24.41 Ning Z ( 4) SLC 240126 1.06.97
24.41 Prins T ( 5) Calgary 250125 1.06.80
24.41 Kania M ( 5) Calgary 251122 34.16
24.41 Lian Z ( 3) Calgary 251123 34.17
24.41 Zurek D (10) Inzell 260124 1.07.20
-110- - 29-
24.42 Dubreuil L ( 5) SLC 200214 34.12
24.42 GAO Tingyu CHN SLC 211203 33.96
24.42 Morishige W ( 4) SLC 211205 33.99
24.42 Gao T ( 2) Calgary 211210 33.87
24.42 GOLOVASTJUK Ignat BLR Calgary 211212 34.12
24.42 Nuis K ( 3) SLC 251114 1.41.37 <= 1500m
24.42 Zurek D (11) Inzell 260126 34.06
24.43 Kulizjnikov P ( 7) Calgary 200207 34.05
24.43 Dubreuil L ( 6) SLC 211205 34.05
24.43 VERBIJ Kai NED SLC 211205 34.31
-120- - 32-
24.43 Dubreuil L ( 7) Calgary 221210 34.01
24.43 Stolz J (19) Calgary 221217 34.08
24.43 de Boo J (20) SLC 240127 34.21
24.43 Kania M ( 6) Calgary 250126 34.12
24.43 de Boo J (21) H'veen 251031 33.98
24.43 de Boo J (22) SLC 251115 34.23
24.43 DU Haonan CHN SLC 251116 34.37
24.43 McLeod C ( 3) SLC 251116 34.04
24.44 Wotherspoon ( 5) Salt Lake C 071109 34.03
24.44 AREFJEV Artem RUS SLC 211205 34.00
-130- - 34-
24.44 Lian Z ( 4) SLC 211205 1.07.02
24.44 Nuis K ( 4) SLC 211205 1.06.86
24.44 Cha M-K ( 2) Calgary 250125 1.08.04
24.44 Gao T ( 3) SLC 251115 33.93
24.44 Xue Z ( 2) SLC 251115 33.95
24.44 Kania M ( 7) Calgary 251123 34.18
24.44 de Boo J (23) H'veen 251227 33.96
24.44 Stolz J (20) Milano 260211 1.06.28
24.45 WHITMORE Mitchell USA Salt Lake C 151120 34.19
24.45 Cha M-K ( 3) SLC 190309 34.22
-140- - 35-
24.45 Lian Z ( 5) Ürümqi 211002 1.07.50
24.45 MATSUI Yamato JPN SLC 211203 34.04
24.45 OTTERSPEER Hein NED SLC 211205 1.06.95
24.45 Murasjov ( 4) Calgary 211210 34.08
24.45 de Boo J (24) H'veen 231230 1.07.36
24.45 Zurek D (12) SLC 240126 1.07.45
24.45 Stolz J (21) SLC 250111 34.14
24.45 LIIV Marten EST SLC 251115 34.12
24.45 de Boo J (25) H'veen 251207 34.10
-149- - 38-
Female ( 26.55)
25.90 KOK Femke NED SLC 251116 36.09
25.93 ZHANG Hong CHN Salt Lake C 151120 36.56
26.05 KODAIRA Nao JPN SLC 190309 1.11.77
26.09 Zhang H ( 2) Salt Lake C 151121 36.82
26.10 LEERDAM Jutta NED Milano 260209 1.12.31
26.15 Kodaira ( 2) SLC 190310 36.49
26.15 Leerdam J ( 2) SLC 200215 1.11.84
26.18 Zhang H ( 3) Calgary 151115 36.94
26.18 Kodaira ( 3) Calgary 190316 36.39
26.20 Kodaira ( 4) SLC 190309 36.47
- 10- - 4-
26.20 FATKULINA Olga RUS SLC 200215 1.12.33
26.20 Leerdam J ( 3) SLC 251114 1.12.35
26.21 Kok F ( 2) SLC 251115 36.48
26.23 Kodaira ( 5) SLC 171208 36.50
26.23 Fatkulina O ( 2) SLC 190310 36.83
26.24 Kodaira ( 6) SLC 171210 1.12.09
26.24 Fatkulina O ( 3) SLC 200214 36.78
26.24 Leerdam J ( 4) SLC 211204 1.12.25
26.24 Leerdam J ( 5) Calgary 221211 1.12.82
26.27 LEE Sang-Hwa CAN Salt Lake C 131116 36.36
- 20- - 6-
26.27 Leerdam J ( 6) Calgary 221218 1.12.53
26.28 Kok F ( 3) SLC 251114 1.12.43
26.29 JACKSON Erin USA SLC 251116 36.57
26.29 Kok F ( 4) Calgary 251122 36.65
26.30 BOWE Brittany USA SLC 190309 1.11.61
26.30 Fatkulina O ( 4) Calgary 211210 36.72
26.30 Leerdam J ( 7) H'veen 221227 1.12.83
26.31 Kodaira ( 7) Calgary 211210 36.81
26.31 Kok F ( 5) Milano 260215 26.49
26.33 Kodaira ( 8) Calgary 200208 36.65
- 30- - 8-
26.33 TAKAGI Miho JPN SLC 211204 1.11.83
26.34 Bowe B ( 2) Salt Lake C 151122 1.12.18
26.34 Kodaira ( 9) Calgary 171203 36.53
26.34 HERZOG Vanessa AUT SLC 190309 36.85
26.35 Zhang H ( 4) Calgary 151107 37.27
26.35 Kodaira (10) Calgary 170225 36.75
26.35 Herzog V ( 2) SLC 190310 36.83
26.35 Kodaira (11) SLC 200214 36.69
26.35 Fatkulina O ( 5) SLC 211204 36.93
26.35 Leerdam J ( 8) Calgary 240217 1.13.28
- 40- - 10-
26.35 Leerdam J ( 9) Inzell 260124 1.12.74
26.36 Zhang H ( 5) Salt Lake C 151122 1.12.77
26.36 GOLIKOVA Angelina RUS SLC 200214 36.74
26.37 FLEDDERUS Marrit NED SLC 251116 37.11
26.38 Zhang H ( 6) Calgary 151114 1.12.65
26.40 Kodaira (12) SLC 171209 36.54
26.40 Golikova A ( 2) SLC 211204 36.78
26.40 Kodaira (13) Calgary 211211 36.76
26.40 Leerdam J (10) Inzell 240308 1.12.86
26.40 Kok F ( 6) Calgary 251121 1.12.36
- 50- - 12-
26.41 Lee S-H ( 2) Salt Lake C 131115 36.57
26.41 Zhang H ( 7) Calgary 151113 37.18
26.42 RICHARDSON Heather USA Salt Lake C 131116 36.90
26.42 Golikova A ( 3) SLC 211203 36.93
26.42 Kodaira (14) Calgary 211211 1.12.51
26.43 Kodaira (15) Calgary 170225 1.12.51
26.43 Kodaira (16) Calgary 170226 36.80
26.43 Golikova A ( 4) Calgary 200208 36.78
26.43 Fledderus M ( 2) SLC 251114 1.13.11
26.44 Golikova A ( 5) Calgary 211210 36.82
- 60- - 13-
26.44 Takagi M ( 2) SLC 240121 1.12.35
26.44 Kok F ( 7) SLC 240128 1.13.21
26.44 Leerdam J (11) Calgary 251123 37.01
26.45 Lee S-H ( 3) SLC 171208 36.71
26.45 Kodaira (17) SLC 200215 1.12.86
26.45 Fatkulina O ( 6) SLC 211203 37.03
26.45 Kok F ( 8) Calgary 251123 36.72
26.46 Zhang H ( 8) Salt Lake C 131115 37.34
26.46 Kodaira (18) Calgary 190315 36.74
26.46 WOJCIK Andzelika POL SLC 211204 36.77
- 70- - 14-
26.46 Leerdam J (12) Calgary 250124 1.13.46
26.46 Jackson E ( 2) SLC 251115 36.87
26.46 Leerdam J (13) Calgary 251121 1.13.34
26.47 Richardson ( 2) Calgary 151115 37.06
26.47 Kok F ( 9) SLC 211204 36.96
26.47 Golikova A ( 6) Calgary 211211 36.66
26.48 Zhang H ( 9) Salt Lake C 131116 37.35
26.48 Jackson E ( 3) SLC 211203 36.80
26.48 Jackson E ( 4) SLC 251107 36.86
26.48 Kok F (10) H'veen 260305 36.67
- 80- - 14-
26.49 Richardson ( 3) Salt Lake C 131115 36.97
26.49 Lee S-H ( 4) Salt Lake C 151121 36.83
26.49 YOSHIDA Yukino JPN SLC 251115 36.88
26.49 Fledderus M ( 3) Calgary 251123 37.08
26.50 Lee S-H ( 5) SLC 171209 36.79
26.50 Kodaira (19) Calgary 200201 36.92
26.50 KIM Min-Seon KOR Calgary 221216 36.96
26.50 Jackson E ( 5) SLC 240120 36.82
26.50 Fledderus M ( 4) SLC 251115 37.20
26.50 GREVELT Isabel NED Calgary 251121 1.13.14
- 90- - 17-
26.50 Kok F (11) Milano 260209 1.12.59
26.50 Kok F (12) H'veen 260306 36.76
26.51 Bowe B ( 3) Salt Lake C 131117 1.12.58
26.51 HUANG Yu-Ting TPE Calgary 171202 1.13.97
26.51 Lee S-H ( 6) Calgary 171203 36.86
26.51 Fatkulina O ( 7) SLC 171210 1.13.54
26.51 Fatkulina O ( 8) Calgary 200207 1.12.80
26.51 Kim M-S ( 2) Calgary 221209 36.97
26.52 Herzog V ( 3) SLC 200214 36.94
26.52 Jackson E ( 6) SLC 211021 37.08
-100- - 18-
26.52 Kok F (13) SLC 211203 37.01
26.52 Leerdam J (14) H'veen 221228 1.12.80
26.52 Kok F (14) Calgary 240216 36.83
26.53 Lee S-H ( 7) Calgary 131109 36.74
26.53 Richardson ( 4) Salt Lake C 151120 37.13
26.53 Fatkulina O ( 9) SLC 190309 37.23
26.53 LI Qishi CHN Calgary 211211 1.13.27
26.53 Leerdam J (15) H'veen 221227 37.14
26.53 Leerdam J (16) SLC 251115 37.18
26.54 Lee S-H ( 8) Calgary 130120 36.80
-110- - 19-
26.54 WANG Beixing CHN Salt Lake C 131115 36.85
26.54 Richardson ( 5) Calgary 150307 37.11
26.54 Richardson ( 6) Salt Lake C 151121 37.23
26.54 Golikova A ( 7) SLC 190309 36.93
26.54 Leerdam J (17) SLC 211203 37.22
26.54 Fledderus M ( 5) Calgary 251122 37.18
26.55 Bowe B ( 4) Salt Lake C 151120 37.03
26.55 SOGA Konami JPN SLC 190310 36.99
26.55 Fatkulina O (10) Calgary 200208 37.11
26.55 Golikova A ( 8) H'veen 200308 37.02
-120- - 21-
26.55 Kok F (15) H'veen 251228 36.87
-121- - 21-
Fastest 500 m opener
Male ( 9.39)
9.31 KOSJKIN Jevgenij KAZ Calgary 251122 34.65
9.32 GAO Tingyu CHN Tomaszow 211112 34.26
9.32 Kosjkin J ( 2) H'veen 251207 34.54
9.35 Gao T ( 2) Ürümqi 211003 34.20
9.35 Kosjkin J ( 3) H'veen 250302 34.46
9.35 Kosjkin J ( 4) Astana 250326 34.56
9.35 Kosjkin J ( 5) Calgary 251123 34.54
9.36 Kosjkin J ( 6) H'veen 250228 34.30
9.37 KOBAYASHI Masaaki JPN Berlin 030314 35.37
9.37 Gao T ( 3) Ürümqi 210926 33.83
- 10- - 3-
9.37 MURAKAMI Yuma JPN H'veen 230303 34.51
9.38 Gao T ( 4) Changchun 180303 34.94
9.38 Kosjkin J ( 7) Hamar 250314 34.63
9.38 Kosjkin J ( 8) SLC 251116 33.67
9.38 Gao T ( 5) Calgary 251123 34.18
9.39 SHIMIZU Hiroyasu JPN Calgary 030118 34.52
9.39 Shimizu H ( 2) Calgary 030119 34.67
9.39 Gao T ( 6) Tomaszow 211114 34.92
9.39 MUSJTAKOV Viktor RUS Calgary 211212 33.90
9.39 KIM Jun-Ho KOR Calgary 251122 33.99
- 20- - 7-
9.39 Kosjkin J ( 9) Hamar 251214 34.56
9.39 Kosjkin J (10) Inzell 260123 34.34
- 22- - 7-
Female ( 10.19)
10.09 LEE Sang-Hwa KOR SLC 131116 36.36
10.13 WOLF Jenny GER Calgary 071116 37.02
10.14 Wolf J ( 2) Richmond 100216 37.83
10.14 KODAIRA Nao JPN SLC 171209 36.54
10.15 Wolf J ( 3) SLC 091212 37.17
10.16 KAJKAN Svetlana RUS Seoul 000226 40.38
10.16 Lee S-H ( 2) SLC 131115 36.57
10.17 LEMAY-Doan Catriona CAN Calgary 020203 37.36
10.17 Wolf J ( 4) Calgary 091205 37.21
10.17 Wolf J ( 5) Obihiro 100117 38.24
- 10- - 5-
10.17 Lee S-H ( 3) Astana 131129 37.27
10.17 Lee S-H ( 4) Sotsji 140211 37.28
10.18 Wolf J ( 6) SLC 071109 37.47
10.18 Wolf J ( 7) H'veen 080119 37.64
10.18 Wolf J ( 8) Changchun 081207 37.98
10.18 Wolf J ( 9) Richmond 090315 38.03
10.18 Wolf J (10) H'veen 091114 37.83
10.18 KOK Femke NED Milano 260215 36.49
10.19 Wolf J (11) Berlin 081108 37.95
10.19 Wolf J (12) Berlin 091108 37.52
- 20- - 6-
10.19 Wolf J (13) H'veen 091113 37.92
10.19 Wolf J (14) SLC 091211 37.00
10.19 Kodaira N ( 2) Calgary 171203 36.53
10.19 GOLIKOVA Angelina RUS Calgary 211211 36.66
10.19 KOK F ( 2) SLC 251116 36.09
10.19 KOK F ( 3) H'veen 260305 36.67
- 26- - 7-
Fastest 1000 m opener
Male ( 16.04)
15.92 DUBREUIL Laurent CAN Calgary 211015 1.07.29
15.96 NAGASHIMA Keiichiro JPN SLC 090307 1.08.09
15.97 KATO Joji JPN Calgary 120129 1.08.68
15.97 de BOO Jenning NED Calgary 251121 1.06.11
15.97 de Boo J ( 2) H'veen 251229 1.06.84
15.98 Kato J ( 2) Calgary 120128 1.09.08
15.98 Dubreuil L ( 2) Milano 260111 1.08.21
15.99 STOLZ Jordan USA H'veen 260305 1.07.14
16.00 Dubreuil L ( 3) Calgary 240217 1.07.04
16.01 Dubreuil L ( 4) Calgary 250125 1.07.73
- 10- - 5-
16.01 Stolz J ( 2) Calgary 250125 1.05.90
16.01 de Boo J ( 3) H'veen 250216 1.07.08
16.02 BOISVERT-LACROIX AlexCAN Calgary 151113 1.08.74
16.02 Stolz J ( 3) Milwaukee 250131 1.06.16
16.03 Boisvert-Lacroix( 2) SLC 150121 1.07.97
16.03 Dubreuil L ( 5) Calgary 211212 1.07.33
16.03 ZUREK Damian POL SLC 251114 1.06.02
16.03 Stolz J ( 4) Calgary 251121 1.06.00
16.04 Stolz J ( 5) H'veen 251206 1.06.38
- 19- - 7-
Female ( 17.47)
17.33 KOK Femke NED H'veen 251025 1.12.87
17.34 KODAIRA Nao JPN SLC 171210 1.12.09
17.35 Kodaira N ( 2) Calgary 171202 2.05.88 with fall
17.36 TSUJI Maki JPN Calgary 170226 1.14.10
17.37 LEE Sang-Hwa KOR Calgary 120129 1.15.58
17.38 Kok F ( 2) SLC 251114 1.12.43
17.39 Kok F ( 3) Inzell 260124 1.13.67
17.40 Lee S-H ( 2) SLC 130126 1.14.39
17.41 WOLF Jenny GER Richmond 101202 1.17.91
17.41 OENEMA Thijsje NED SLC 130127 1.14.23
- 10- - 6-
17.42 Kok F ( 4) Calgary 251121 1.12.36
17.44 KATSJANOVA Darja RUS Calgary 200207 1.12.98
17.44 Kodaira N ( 3) Calgary 200207 1.12.65
17.44 Katsjanova D ( 2) Calgary 211211 1.13.58
17.45 KIM Min-Sun KOR Calgary 221218 1.14.15
17.45 JACKSON Erin USA SLC 240128 1.15.59
17.45 WOJCIK Andzelika POL Calgary 250124 1.14.47
17.46 Lee S-H ( 3) SLC 130127 1.14.19
17.47 Kok F ( 5) Milano 260209 1.12.59
17.47 Kok F ( 6) H'veen 260305 1.13.10
- 20- - 10-
Other Speed Skating
Pages