Evolution of the 10000 m distance


"Evolution of the 10000 m distance" is an attempt to follow the evolution of the top ten 10000 m results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               19810304
  1 17.37.35 Swider Nancy              USA Savalen      19800316  1   
  2 19.03.8  Andersson Lena            SWE Stockholm    19810304  1   
  3 19.19.19 Kramer Ans                NZL Savalen      19800316  2   
  4 19.48.3  Pasveer Alida             NED Groningen    19800304  1   
  5 21.43.9  Valdin Mai                URS Nelijärve    19640322  1   
  6 21.52.1  Donker Gre                NED Amsterdam    19720127  1   
  7 22.07.0  Laurits Silvi             URS Nelijärve    19640322  2   
  8 22.38.8  Møller Gro B.             NOR Kolbotn      19790110  1   
  9 22.46.4  Niemczyk Elzbieta         POL Zakopane     19530210      
 10 23.48.5  Nehringowa Zofja          POL Wien         19351230  1   
  
  5 19.54.97 Møller Gro B.             NOR Savalen      19810314  1   
  
  2 18.47.1  Welle Trees               NED Utrecht      19820209  1   
  
  3 18.55.8  van Kessel Irma           NED Utrecht      19830313  1   
  
  2 18.41.57 op den Hoek Iepie         NED Groningen    19840219  1   
  
  2 17.38.6  van der Ploeg Yvonne      NED Inzell       19840307  1   
  3 17.41.3  van der Meer Elske        NED Inzell       19840307  2   
  
  1 17.20.0  Stam Marieke              NED Alkmaar      19840311  1   
  
  1 16.56.8  Kooiman-van Homoet Ineke  NED Haarlem      19840316  1   
  3 17.34.9  Paul Ingrid               NED Haarlem      19840316  2   
  
  6 17.38.6  Grimbergen Jolanda        NED Haag         19841110  1   
  
  8 17.52.1  Kooiman-van Homoet Ineke  NED Utrecht      19850108  1   
  
  2 17.18.6  Uitham Erna               NED Groningen    19850224  1   
 10 18.16.8  op den Hoek Iepie         NED Groningen    19850224  2   
  
  1 16.49.82 Jensen Bjørg E.           NOR Savalen      19850307  1   
  
 10 17.42.3  van der Kley Remmy        NED Assen        19851227  1   
  
  6 17.36.0  van Kessel Irma           NED Utrecht      19870224  1   
  
 10 17.40.56 Pasveer Alida             NED Groningen    19870304  1   
  
  1 16.27.8  Ehrig Andrea              GDR Karl-Marx-S  19870311  1   
  
  4 17.11.97 Zijlstra Carla            NED Groningen    19880304  1   
  
  7 17.33.89 Uitham Erna               NED Groningen    19880309  1   
  
  1 15.56.81 Mulder Grietje            NED Heerenveen   19880316  1   
  
  1 15.25.25 van Gennip Yvonne         NED Heerenveen   19880319  1   
  
  6 16.58.67 Mager Marjan              NED Heerenveen   19910315  1   
  7 17.06.54 Nat Linda                 NED Heerenveen   19910315  2   
  
  5 16.52.67 Young-Graham Lisa         CAN Calgary      19910324  1   
  9 17.09.07 Slot Nicole               CAN Calgary      19910324  2   
  
  4 16.46.66 Huisman Tina              NED Heerenveen   19920312  1   
  
  4 16.28.95 Slot Nicole               CAN Calgary      19920405  1   
  5 16.38.53 Young-Graham Lisa         CAN Calgary      19920405  2   
  9 16.55.49 Steadman Carole           CAN Calgary      19920405  3   
  
  5 16.35.02 Grimbergen Jolanda        NED Haag         19930315  1   
    
 ---------------------------------------------------------------------

               19930315
  1 15.25.25 van Gennip Yvonne         NED Heerenveen   19880319  1   
  2 15.56.81 Mulder Grietje            NED Heerenveen   19880316  1   
  3 16.27.8  Ehrig Andrea              GDR Karl-Marx-S  19870311  1   
  4 16.28.95 Slot Nicole               CAN Calgary      19920405  1   
  5 16.35.02 Grimbergen Jolanda        NED Haag         19930315  1   
  6 16.38.53 Young-Graham Lisa         CAN Calgary      19920405  2   
  7 16.46.66 Huisman Tina              NED Heerenveen   19920312  1   
  8 16.49.82 Jensen Bjørg E.           NOR Savalen      19850307  1   
  9 16.52.67 Young-Graham Lisa         CAN Calgary      19910324  1   
 10 16.55.49 Steadman Carole           CAN Calgary      19920405  3   
  
  7 16.39.31 Slot Nicole               CAN Calgary      19930321  1   
 10 16.52.55 Steadman Carole           CAN Calgary      19930321  2   
  
  8 16.44.5  de Boer-Grimbergen Petra  NED Heerenveen   19940323  1   
  
  1 14.22.60 Niemann Gunda             GER Calgary      19940327  1   
  2 15.01.95 Yamamoto Hiromi           JPN Calgary      19940327  2   
  6 16.28.92 Slot Nicole               CAN Calgary      19940327  3   
  
  8 16.34.16 de Vries Hanneke          NED Deventer     19950314  1   
  9 16.34.62 Voskuil Antoinette        NED Deventer     19950314  2   
  
  8 16.30.85 Oosting Martine           NED Assen        19960222  1   
  
  5 16.14.70 de Boer Petra             NED Heerenveen   19970310  1   
  
  2 14.39.22 Zijlstra Carla            NED Calgary      19970316  1   
  6 15.57.70 Toraguchi Takako          JPN Calgary      19970316  2   
  
  5 15.43.75 van Deutekom Paulien      NED Heerenveen   20000324  1   
  
  5 15.43.17 van Deutekom Paulien      NED Heerenveen   20010321  1   
  9 16.02.67 Westerbeek Willeke        NED Heerenveen   20010321  2   
  
  4 15.07.50 Kleinsman Moniek          NED Calgary      20020323  1   
  5 15.16.47 Slot Nicole               CAN Calgary      20020323  2   
  
  6 15.17.63 Klassen Cindy             CAN Heerenveen   20020325  1   
  
 10 15.45.88 Rodansky Eva              USA Salt Lake C  20050306  1   
  
  1 14.19.73 Hughes Clara              CAN Calgary      20050311  1   
  4 14.56.12 Raney Catherine           USA Calgary      20050311  2   
 10 15.35.67 Hemmer Mari               NOR Calgary      20050311  3   

 ---------------------------------------------------------------------

               20050311
  1 14.19.73 Hughes Clara              CAN Calgary      20050311  1   
  2 14.22.60 Niemann Gunda             GER Calgary      19940327  1   
  3 14.39.22 Zijlstra Carla            NED Calgary      19970316  1   
  4 14.56.12 Raney Catherine           USA Calgary      20050311  2   
  5 15.01.95 Yamamoto Hiromi           JPN Calgary      19940327  2   
  6 15.07.50 Kleinsman Moniek          NED Calgary      20020323  1   
  7 15.16.47 Slot Nicole               CAN Calgary      20020323  2   
  8 15.17.63 Klassen Cindy             CAN Heerenveen   20020325  1   
  9 15.25.25 van Gennip Yvonne         NED Heerenveen   19880319  1   
 10 15.35.67 Hemmer Mari               NOR Calgary      20050311  3   
  
  1 14.08.28 Sablikova Martina         CZE Calgary      20060323  1   
 10 15.19.86 Hemmer Mari               NOR Calgary      20060323  2   
  
  5 14.39.76 Kleibeuker Carien         NED Heerenveen   20060324  1   
  
  1 13.48.33 Sablikova Martina         CZE Calgary      20070315  1   
  7 14.50.98 Hemmer Mari               NOR Calgary      20070315  2   
  
  7 14.50.52 Hemmer Mari               NOR Calgary      20080314  1   
  
  7 14.47.49 Hemmer Mari               NOR Calgary      20090320  1   
  
  5 14.35.61 Kleibeuker Carien         NED Heerenveen   20180313  1   

 ---------------------------------------------------------------------

               20180313
  1 13.48.33 Sablikova Martina         CZE Calgary      20070315  1   
  2 14.08.28 Sablikova Martina         CZE Calgary      20060323  1   
  3 14.19.73 Hughes Clara              CAN Calgary      20050311  1   
  4 14.22.60 Niemann Gunda             GER Calgary      19940327  1   
  5 14.35.61 Kleibeuker Carien         NED Heerenveen   20180313  1   
  6 14.39.22 Zijlstra Carla            NED Calgary      19970316  1   
  7 14.39.76 Kleibeuker Carien         NED Heerenveen   20060324  1   
  8 14.47.49 Hemmer Mari               NOR Calgary      20090320  1   
  9 14.50.52 Hemmer Mari               NOR Calgary      20080314  1   
 10 14.50.98 Hemmer Mari               NOR Calgary      20070315  2   
 


Other Speed Skating Pages