Adelskalendern for sprinters as of February 4, 2012

(All below 72.000)


Other Speed Skating Pages

   1 (  1) WOTHERSPOON Jeremy        CAN   261076  34.03  1.07.03  67.545   (08)
   2 (  2) LEE Kyou-Hyuk             KOR   160378  34.26  1.07.07  67.795   (10)
   3 (  3) POUTALA Mika              FIN   200683  34.31  1.07.24  67.930   (10)
   4 (  4) MOON Jun                  KOR   140782  34.43  1.07.11  67.985   (08)
   5 (  5) DAVIS Shani               USA   130882  34.78  1.06.42  67.990   (09)
   5 (  6) KOSKELA Pekka             FIN   291182 *34.49  1.07.00  67.990   (12)
   7 ( 30) GROOTHUIS Stefan          NED   231181 *34.55 *1.06.96  68.030   (12)
   8 (  7) MO Tae-Bum                KOR   150289 *34.42  1.07.26  68.050   (12)
   9 (  8) van VELDE Gerard          NED   301171  34.59  1.07.18  68.180   (04)
  10 (  9) LEE Kang-Seok             KOR   280285  34.20  1.08.15  68.275   (08)
  11 ( 10) CHEEK Joey                USA   220679  34.66  1.07.29  68.305   (06)
  12 ( 11) BOS Jan                   NED   290375  34.72  1.07.20  68.320   (09)
  12 ( 13) GREGG Jamie               CAN   180385  34.36 *1.07.92  68.320   (12)
  14 ( 12) WENNEMARS Erben           NED   011175  34.68  1.07.33  68.345   (05)
  15 ( 15) LOBKOV Dmitrij            RUS   020281  34.35 *1.08.01  68.355   (12)
  16 ( 14) MORRISON Denny            CAN   080985  34.85  1.07.11  68.405   (09)
  17 ( 16) NAGASHIMA Keiichiro       JPN   200482 *34.37  1.08.09  68.415   (12)
  18 ( 17) FITZRANDOLPH Casey        USA   210175  34.42  1.08.06  68.450   (02)
  19 ( 18) IRELAND Michael           CAN   030174  34.46  1.07.99  68.455   (10)
  20 ( 19) KUIPERS Simon             NED   090882  34.78  1.07.39  68.475   (08)
  21 ( 62) OTTERSPEER Hein           NED   111188 *34.48 *1.08.08  68.520   (12)
  22 ( 20) NIJENHUIS Beorn           NED   020484  35.00  1.07.07  68.535   (08)
  23 ( 21) PARROTT Kyle              CAN   130985  34.54  1.08.07  68.575   (10)
  24 ( 22) CARPENTER Kip             USA   300479  34.67  1.07.89  68.615   (07)
  25 ( 27) KATO Joji                 JPN   060285  34.30 *1.08.68  68.640   (12)
  26 ( 50) JESIN Aleksej             RUS   031287 *34.77 *1.07.84  68.690   (12)
  27 ( 23) OBARA Tadashi             JPN   150583  34.66  1.08.11  68.715   (10)
  28 ( 24) MULDER Ronald             NED   270286  34.52  1.08.46  68.750   (10)
  29 ( 25) LEE Ki-Ho                 KOR   170884  34.59  1.08.36  68.770   (08)
  30 ( 26) TAKEDA Toyoki             JPN   090174  34.62  1.08.37  68.805   (02)
  31 ( 75) OUARDI Muncef             CAN   170486 *34.54 *1.08.56  68.820   (12)
  32 ( 36) SMEEKENS Jan              NED   110287 *34.40  1.08.89  68.845   (12)
  33 ( 28) SHIMIZU Hiroyasu          JPN   271274  34.32  1.09.07  68.855   (03)
  34 ( 29) KOBAYASHI Masaaki         JPN   130980  34.73  1.08.28  68.870   (05)
  34 ( 88) de VRIES Sjoerd           NED   150688 *35.01 *1.07.72  68.870   (12)
  36 ( 31) YU Fentong                CHN   151284  34.37  1.09.09  68.915   (09)
  37 ( 32) FREDRICKS Tucker          USA   160484  34.31  1.09.22  68.920   (10)
  38 ( 33) IHLE Nico                 GER   021285  35.04  1.07.87  68.975   (10)
  39 (168) KUZNETSOV Artem           RUS   141187 *34.63 *1.08.77  69.015   (12)
  40 ( 34) USTYNOWICZ Maciej         POL   230283  34.81  1.08.42  69.020   (10)
  41 ( 53) OIKAWA Yuya               JPN   160181  34.27 *1.09.54  69.040   (12)
  42 ( 54) MULDER Michel             NED   270286 *34.67  1.08.78  69.060   (12)
  43 ( 35) MIRON Brock               CAN   090780  34.72  1.08.74  69.090   (07)
  44 ( 52) DUBREUIL Laurent          CAN   250792 *34.66  1.08.87  69.095   (12)
  45 ( 37) TUITERT Mark              NED   040480  35.20  1.07.84  69.120   (10)
  46 (135) KRETSJ Roman              KAZ   140789 *34.82 *1.08.64  69.140   (12)
  47 ( 38) MARSICANO Trevor          USA   050489  35.72  1.06.88  69.160   (10)
  48 ( 39) OLDE HEUVEL Remco         NED   241183  35.10  1.08.15  69.175   (09)
  49 ( 40) HEDRICK Chad              USA   170477  35.52  1.07.33  69.185   (10)
  50 ( 41) KLEVTSJENJA Sergej        RUS   210171  35.00  1.08.41  69.205   (02)
  50 (241) WAS Artur                 POL   270386 *34.60 *1.09.21  69.205   (12)
  52 ( 42) ELGERSMA Lars             NED   251083  35.28  1.07.87  69.215   (10)
  53 ( 43) LALENKOV Jevgenij         RUS   160281  35.47  1.07.50  69.220   (10)
  54 ( 44) HÄNNINEN Janne            FIN   160875  35.00  1.08.45  69.225   (02)
  55 ( 45) PEARSON Nick              USA   130879  35.25  1.07.97  69.235   (10)
  56 ( 46) HAGA Ryohei               JPN   170988  34.67  1.09.21  69.275   (10)
  57 ( 47) LABRIE Vincent            CAN   140283  34.71  1.09.21  69.315   (08)
  58 ( 87) SCHWARZ Samuel            GER   220883 *35.16 *1.08.32  69.320   (12)
  59 ( 96) SCHIPPER Pim              NED   021088 *35.18 *1.08.31  69.335   (12)
  60 ( 48) PROSJIN Aleksej           RUS   250974  35.07  1.08.56  69.350   (07)
  61 ( 49) OTA Akio                  JPN   030984  34.75  1.09.25  69.375   (10)
  62 ( 50) AN Weijiang               CHN   201080  34.67  1.09.44  69.390   (08)
  63 (164) GREIG Daniel              AUS   130391 *34.99 *1.08.85  69.415   (12)
  64 ( 55) LEBEDEV Aleksandr         RUS   290587  35.21  1.08.43  69.425   (10)
  65 ( 56) de KONING Jacques         NED   091281  34.90  1.09.10  69.450   (08)
  66 ( 57) WETTEN Even               NOR   120882  35.08  1.08.76  69.460   (07)
  67 ( 58) RIOPEL Philippe           CAN   290888  35.34  1.08.27  69.475   (09)
  68 ( 82) JUNIO Gilmore             CAN   060890 *34.78 *1.09.41  69.485   (12)
  68 (197) SILOVS Haralds            LAT   070486 *35.55 *1.07.87  69.485   (12)
  70 ( 59) DOROFEJEV Dmitrij         RUS   131176  34.86  1.09.27  69.495   (06)
  71 ( 60) MCLEAN Matthew            CAN   220986  35.00  1.09.02  69.510   (08)
  72 ( 61) HORII Manabu              JPN   190274  34.90  1.09.23  69.515   (02)
  72 (272) NENZI Mirko               ITA   141189 *35.15 *1.08.73  69.515   (12)
  74 ( 62) CHOI Jae-Bong             KOR   190680  35.12  1.08.81  69.525   (02)
  75 ( 64) OLTROP Alexander          NED   220879  35.21  1.08.64  69.530   (04)
  76 ( 65) MACLENNAN Richard         CAN   110391  35.06  1.09.00  69.560   (10)
  77 ( 68) DUTTON William            CAN   281189 *34.97  1.09.20  69.570   (12)
  78 (108) WHITMORE Mitchell         USA   181289 *35.17 *1.08.82  69.580   (12)
  79 ( 66) NIEDZWIEDZKI Konrad       POL   020185  35.29  1.08.70  69.640   (10)
  80 ( 67) IORIATTI Ermanno          ITA   041075  35.01  1.09.28  69.650   (10)
  81 (122) HVAMMEN Espen             NOR   131188 *35.16 *1.09.03  69.675   (12)
  82 ( 69) SALOMONS Tim              NED   240184  35.24  1.08.88  69.680   (09)
  83 ( 73) HANSEN Brian              USA   030990  35.33 *1.08.71  69.685   (12)
  84 ( 72) DERRAUGH Tyler            CAN   190786 *35.18  1.09.02  69.690   (12)
  85 ( 70) IMAI Yusuke               JPN   200977  35.46  1.08.47  69.695   (06)
  86 ( 71) BOUCHARD Patrick          CAN   240473  35.10  1.09.21  69.705   (02)
  87 ( 79) NUIS Kjeld                NED   101189  35.48 *1.08.49  69.725   (12)
  88 ( 74) WANG Nan                  CHN   120889  35.06  1.09.34  69.730   (10)
  89 ( 75) KAMIJO Yuji               JPN   170486  34.76  1.10.01  69.765   (10)
  90 ( 77) ANDERSEN Petter           NOR   020174  35.52  1.08.55  69.795   (05)
  90 ( 77) SØNDRÅL Ådne              NOR   100571  35.72  1.08.15  69.795   (02)
  92 ( 79) ROBERGE Francois-Olivier  CAN   150985  35.47  1.08.66  69.800   (10)
  93 ( 81) NAKAJIMA Takaharu         JPN   020183  35.42  1.08.79  69.815   (10)
  94 ( 82) LI Yu                     CHN   160376  35.04  1.09.58  69.830   (05)
  95 ( 84) SWIZT Tomasz              POL   231274  35.14  1.09.39  69.835   (02)
  96 (202) KUZIN Denis               KAZ   041288 *35.58 *1.08.55  69.855   (12)
  96 ( 85) LU Zhuo                   CHN   181180  35.09  1.09.53  69.855   (06)
  98 ( 86) KÜNZEL Michael            GER   240573  35.30  1.09.13  69.865   (02)
  99 ( 89) LINDSEY Joseph            USA   040788  34.98  1.09.86  69.910   (11)
 100 ( 90) NEEDHAM Chris             USA   220680  35.18  1.09.49  69.925   (07)
 101 ( 91) LEE Jong-Woo              KOR   070785  35.82  1.08.25  69.945   (09)
 102 (170) HOSPES Jesper             NED   191088 *34.83  1.10.24  69.950   (12)
 103 (134) BOISVERT-LACROIX Alex     CAN   080487 *34.92  1.10.07  69.955   (12)
 104 ( 92) ABRATKIEWICZ Pawel        POL   100670  35.04  1.09.87  69.975   (02)
 104 ( 92) NIEMINEN Tuomas           FIN   160981  35.21  1.09.53  69.975   (10)
 106 ( 94) GILLARDUZZI Dino          GER   150975  35.31  1.09.35  69.985   (04)
 107 ( 95) KOSKELA Pasi              FIN   280980  35.29  1.09.41  69.995   (09)
 108 ( 96) ROSENDAHL Risto           FIN   231179  35.58  1.08.84  70.000   (05)
 109 ( 98) NOGAL Artur               POL   260890  35.17  1.09.67  70.005   (10)
 110 ( 99) BOUCHARD Sylvain          CAN   120470  35.21  1.09.60  70.010   (98)
 111 (100) BELANGER Jean-René        CAN   180681  35.45  1.09.13  70.015   (06)
 111 (100) KLEVEN Dag Erik           NOR   190784  35.33  1.09.37  70.015   (10)
 113 (102) INOUE Junichi             JPN   261271  35.13  1.09.79  70.025   (00)
 113 (102) LEEUWANGH Jakko Jan       NED   090972  35.37  1.09.31  70.025   (00)
 115 (104) CALLIS Chris              USA   081179  35.71  1.08.64  70.030   (06)
 116 (105) HANEISHI Kuniomi          JPN   060175  34.96  1.10.18  70.050   (05)
 117 (106) KIBALKO Aleksandr         RUS   251073  35.64  1.08.85  70.065   (04)
 118 (107) BØKKO Håvard              NOR   020287  35.86  1.08.42  70.070   (10)
 119 (279) BOGOLJUBSKI Igor          RUS   270585 *35.14 *1.09.88  70.080   (12)
 120 (109) ELM Steven                CAN   120875  35.81  1.08.60  70.110   (08)
 120 (110) RUKKE Christoffer Fagerli NOR   170488 *35.51  1.09.20  70.110   (12)
 122 (111) SKOPIN Timofej            RUS   050489  35.33  1.09.70  70.180   (10)
 123 (112) CARTA Davide              ITA   150672  35.28  1.09.81  70.185   (02)
 123 (112) WENNEMARS Freddy          NED   120986  35.49  1.09.39  70.185   (08)
 125 (114) OVERLAND Kevin            CAN   080674  35.43  1.09.56  70.210   (00)
 125 (114) POOT Michael              NED   151083  35.41  1.09.60  70.210   (09)
 125 (114) SASABUCHI Minetaka        JPN   270476  35.08  1.10.26  70.210   (01)
 128 (117) SHINOHARA Yutaro          JPN   260976  35.39  1.09.66  70.220   (01)
 129 (  -) LORENTZEN Håvard          NOR   021092 *35.66 *1.09.15  70.235   (12)
 130 (118) MAKOWSKY Lucas            CAN   300587  35.76  1.08.96  70.240   (11)
 131 (119) AUSSPRUNG Brent           USA   070788  35.27  1.09.95  70.245   (09)
 131 (119) KIM Chol-Soo              KOR   200980  35.35  1.09.79  70.245   (02)
 131 (  -) MACÉ Benjamin             FRA   160589 *36.04 *1.08.41  70.245   (12)
 134 (121) ZHANG Zhongqi             CHN   021182  34.78  1.10.95  70.255   (10)
 135 (123) BLUMEL Mike               USA   221086  35.41  1.09.78  70.300   (10)
 136 (124) BREUER Christian          GER   031176  35.57  1.09.48  70.310   (06)
 137 (125) PARRA Derek               USA   150370  35.88  1.08.87  70.315   (03)
 138 (126) TROUW Jurre               NED   240384  35.16  1.10.35  70.335   (08)
 139 (127) NIELSEN Mark              CAN   190579  34.63  1.11.42  70.340   (08)
 139 (127) PULLI Tommi               FIN   180792  35.70  1.09.28  70.340   (11)
 141 (129) LARSEN Mikael Flygind     NOR   180982  36.05  1.08.61  70.355   (08)
 141 (129) VANCE Parker              USA   290886  35.19  1.10.33  70.355   (10)
 143 (131) ZACHRISSON Eric           SWE   080980  35.44  1.09.84  70.360   (06)
 144 (132) GARANT Alexandre          CAN   160987  35.82  1.09.10  70.370   (09)
 145 (133) MONSON James              CAN   240575  35.22  1.10.34  70.390   (04)
 146 (136) SOBCZAK Sterling          CAN   071174  35.64  1.09.60  70.440   (06)
 147 (137) KWEON Sun-Cheon           KOR   240883  35.00  1.10.97  70.485   (06)
 148 (138) KUROIWA Toshiyuki         JPN   270269  35.42  1.10.16  70.500   (02)
 148 (138) van SLOOTEN Ronald        NED   100784  35.58  1.09.84  70.500   (08)
 150 (140) KATO Shoji                JPN   221172  35.10  1.10.83  70.515   (00)
 151 (141) SHIMIZU Ryohei            JPN   270679  35.25  1.10.54  70.520   (04)
 152 (142) DUFFIELD Lucas            CAN   030388  35.39  1.10.29  70.535   (11)
 153 (143) NOAKE Hiroyuki            JPN   240874  35.61  1.09.88  70.550   (01)
 154 (144) CHOLEWINSKI James         USA   030387  35.51  1.10.10  70.560   (10)
 154 (144) FRIESINGER Jan            GER   201180  35.76  1.09.60  70.560   (10)
 156 (146) ANESI Matteo              ITA   160884  36.35  1.08.43  70.565   (10)
 156 (146) POSTMA Ids                NED   281273  35.99  1.09.15  70.565   (02)
 158 (148) DALDOSSI Jan              ITA   070290  35.67  1.09.80  70.570   (10)
 158 (148) FABRIS Enrico             ITA   051081  35.99  1.09.16  70.570   (08)
 160 (  -) MILLER Dustin             CAN   120686 *35.55 *1.10.05  70.575   (12)
 161 (150) KUCK Jonathan             USA   140390  35.97  1.09.25  70.595   (11)
 162 (151) DOI Shingo                JPN   230883  35.60  1.10.01  70.605   (08)
 163 (293) IHLE Denny                GER   161284 *35.23 *1.10.78  70.620   (12)
 164 (152) MIYABE Yukinori           JPN   180768  35.49  1.10.28  70.630   (99)
 165 (153) BLOKHUIJSEN Jan           NED   010489  35.59  1.10.12  70.650   (11)
 166 (154) NJØS Grunde               NOR   200667  35.36  1.10.59  70.655   (01)
 166 (154) TSJADAJEV Sergej          RUS   070787  35.40  1.10.51  70.655   (09)
 168 (156) HAHN Anton                GER   041084  35.36  1.10.61  70.665   (08)
 169 (157) BRUSCHE Bas               NED   271278  35.65  1.10.08  70.690   (03)
 170 (158) USHIYAMA Takahiro         JPN   010581  36.06  1.09.28  70.700   (06)
 171 (159) KORNILOV Sergej           RUS   090578  35.33  1.10.80  70.730   (06)
 172 (160) ERIKSSON Joel             SWE   160984  35.95  1.09.57  70.735   (10)
 172 (160) NISHIOKA Kazuya           JPN   090577  35.42  1.10.63  70.735   (01)
 174 (162) MAKOWSKY Mykola           CAN   260685  36.02  1.09.44  70.740   (09)
 174 (162) MARSHALL Kevin            CAN   120173  36.11  1.09.26  70.740   (02)
 176 (171) GAGNON Marc-Antoine       CAN   091286 *35.71  1.10.07  70.745   (12)
 177 (165) KITURA Jeff               CAN   020879  36.23  1.09.07  70.765   (10)
 178 (166) VERWEIJ Koen              NED   260890  35.64  1.10.26  70.770   (11)
 179 (167) LAROCQUE Olivier          CAN   070277  35.61  1.10.41  70.815   (01)
 180 (168) BRISSON Eric              CAN   081273  35.17  1.11.33  70.835   (02)
 180 (240) GLUSTSJENKO Viktor        KAZ   080783 *35.57 *1.10.53  70.835   (12)
 182 (172) BLAIS-DUFOUR Guillaume    CAN   070989  35.98  1.09.80  70.880   (10)
 183 (173) HAIRWASSERS Jeroen        NED   180679  35.96  1.09.85  70.885   (03)
 184 (174) DALLMANN Jörg             GER   100879  36.16  1.09.49  70.905   (11)
 184 (174) STEINER Frank             GER   010985  36.07  1.09.67  70.905   (10)
 186 (189) ZHANG Yaolin              CHN   251086  35.14 *1.11.55  70.915   (12)
 187 (176) BEHR Andreas              GER   270675  35.53  1.10.78  70.920   (02)
 187 (176) SOLINGER Yuri             NED   190879  36.06  1.09.72  70.920   (07)
 189 (178) PLUMMER Matt              USA   011087  35.27  1.11.31  70.925   (10)
 189 (178) ZJIGIN Aleksandr          KAZ   120986  35.96  1.09.93  70.925   (10)
 191 (180) KET Rhian                 NED   160883  36.22  1.09.43  70.935   (09)
 192 (181) GOFF Tyler                USA   061285  35.73  1.10.46  70.960   (08)
 193 (182) GENDRON Kyle              CAN   310888  35.92  1.10.13  70.985   (11)
 193 (182) PARKER Jason              CAN   130575  36.29  1.09.39  70.985   (00)
 195 (184) GLUSTSJENKO Aleksandr     KAZ   170387  35.83  1.10.32  70.990   (11)
 196 (185) RITSMA Rintje             NED   130470  35.90  1.10.19  70.995   (99)
 197 (186) NEFEDJEV Igor             RUS   020886  36.18  1.09.68  71.020   (06)
 198 (187) BOUTIETTE K. C.           USA   110470  36.09  1.09.90  71.040   (04)
 198 (  -) HIRSCHBICHLER Hubert      GER   200291 *36.17 *1.09.74  71.040   (12)
 200 (188) HOUGHTON Ian              CAN   140180  35.93  1.10.23  71.045   (06)
 201 (190) RAUSCHENBACH Eric         GER   301287  35.84  1.10.55  71.115   (11)
 202 (191) CARNINO Maurizio          ITA   170375  35.85  1.10.54  71.120   (06)
 203 (192) JIAO Yunlong              CHN   060977  35.27  1.11.71  71.125   (08)
 204 (  -) CORBETT Martin            CAN   151191 *35.99 *1.10.28  71.130   (12)
 204 (193) HEYTHAUSEN Stefan         GER   270581  36.44  1.09.38  71.130   (08)
 206 (194) NISHIMURA Yasuhito        JPN   310782  35.67  1.10.93  71.135   (10)
 207 (195) MORRISON Jay              CAN   050883  36.22  1.09.86  71.150   (08)
 208 (196) ANDREASSEN Øyvind         NOR   041185  35.90  1.10.51  71.155   (11)
 209 (197) PARK Jae-Man              KOR   270280  35.84  1.10.67  71.175   (03)
 210 (264) KIM Yeong-Ho              KOR   070689 *35.84 *1.10.69  71.185   (12)
 211 (199) COENEN Arnout             NED   050473  35.96  1.10.47  71.195   (00)
 212 (200) SHILLING John Paul        USA   201271  36.26  1.09.89  71.205   (02)
 213 (201) SUGIMORI Teruhiro         JPN   150982  36.70  1.09.04  71.220   (10)
 214 (253) PARASCHIVOIU Marius       ROU   070690 *35.83  1.10.79  71.225   (12)
 215 (202) PELCHAT Marc              USA   160967  34.89  1.12.68  71.230   (02)
 216 (204) HESLINGA Sietse           NED   131086  35.88  1.10.71  71.235   (08)
 217 (205) VOGEL Harry               USA   071282  36.05  1.10.38  71.240   (10)
 218 (206) de JAGER Emiel            NED   280478  36.03  1.10.44  71.250   (03)
 218 (206) SUZUKI Toru               JPN   160583  35.51  1.11.48  71.250   (03)
 220 (208) BRUNNER Roland            AUT   120870  35.77  1.10.98  71.260   (99)
 220 (208) GRAVEM Pål                NOR   040875  36.01  1.10.50  71.260   (02)
 222 (210) GOSZCYNSKI Marcin         CAN   120682  36.03  1.10.47  71.265   (10)
 223 (211) KRANTZ Eric               USA   060682  36.15  1.10.25  71.275   (02)
 224 (212) MARSH Patrick             CAN   121087  36.16  1.10.24  71.280   (11)
 225 (213) LEE Jeong-Hyeon           CAN   260285  35.07  1.12.44  71.290   (10)
 226 (214) SHIMOHATA Yoshihito       JPN   220583  35.85  1.10.90  71.300   (03)
 227 (215) JAEGAL Sung-Yeol          KOR   240370  35.74  1.11.16  71.320   (00)
 228 (216) BONDARTSJUK Aleksej       KAZ   021090  35.90  1.10.86  71.330   (11)
 228 (216) KOELWYN Greame            CAN   230186  36.11  1.10.44  71.330   (09)
 230 (218) SAWA Tomukazu             JPN   010580  35.60  1.11.48  71.340   (01)
 230 (218) SKOBREV Ivan              RUS   080283  35.90  1.10.88  71.340   (11)
 232 (220) MATHESON Myles            CAN   140487  35.63  1.11.43  71.345   (10)
 233 (221) van der WART Huub         NED   060985  35.98  1.10.74  71.350   (09)
 234 (222) HILBRANDS Stevin          NED   020787  35.94  1.10.84  71.360   (08)
 234 (  -) KIM Woo-Jin               KOR   240693 *35.89 *1.10.94  71.360   (12)
 236 (223) MOLICKI Dustin            CAN   130875  36.19  1.10.37  71.375   (05)
 237 (224) CHUN Joo-Hyun             KOR   280277  36.01  1.10.75  71.385   (01)
 238 (225) JENSEN Mats Roger         NOR   130787  36.30  1.10.19  71.395   (10)
 238 (225) TARASOV Valerij           RUS   270983  36.12  1.10.55  71.395   (04)
 240 (227) de VRIES Berden           NED   100389  36.26  1.10.28  71.400   (10)
 241 (232) NUMAZAKI Takayuki         JPN   310787  35.44 *1.11.93  71.405   (12)
 242 (228) MCCABE Adam               CAN   100782  36.56  1.09.71  71.415   (08)
 242 (228) TSYBENKO Sergej           KAZ   091273  36.35  1.10.13  71.415   (02)
 244 (230) BIEGA Maciej              POL   070289  35.66  1.11.55  71.435   (10)
 245 (231) YAMAKAGE Hiroyaki         JPN   301074  35.81  1.11.26  71.440   (01)
 246 (233) ENFELDT Magnus            SWE   250869  36.10  1.10.70  71.450   (01)
 247 (234) JOHANSEN Even             NOR   220888  36.01  1.10.89  71.455   (11)
 247 (237) KRAMER Sven               NED   230486  36.17 *1.10.57  71.455   (12)
 249 (235) BOSENKO Maksim            RUS   030184  35.98  1.10.96  71.460   (07)
 250 (236) HERSMAN Martin            NED   260274  36.38  1.10.17  71.465   (02)
 251 (  -) GUO Qiang                 CHN   100288 *35.55 *1.11.84  71.470   (12)
 252 (238) SHIMIZU Yuki              JPN   220283  35.90  1.11.17  71.485   (02)
 253 (258) GIROUX Mathieu            CAN   020386  36.27 *1.10.46  71.500   (12)
 253 (239) KONNO Shintaro            JPN   140881  35.95  1.11.10  71.500   (09)
 255 (  -) KULIZJNIKOV Pavel         RUS   200494 *35.98 *1.11.08  71.520   (12)
 255 (242) MILLS Lucas               USA   230279  36.17  1.10.70  71.520   (03)
 257 (243) BALO Zsolt                HUN   211071  36.24  1.10.57  71.525   (02)
 258 (244) SJERTSJUK Vladimir        KAZ   220486  36.15  1.10.77  71.535   (10)
 259 (245) STEWART Donald            USA   200680  36.04  1.11.02  71.550   (08)
 260 (246) FALGER Thomas             AUT   091181  36.03  1.11.05  71.555   (06)
 261 (247) JEVTEJEV Nikita           RUS   100389  35.87  1.11.38  71.560   (08)
 261 (247) LIU Fangyi                CHN   010183  35.23  1.12.66  71.560   (10)
 263 (249) MILLS Nate                USA   150270  35.98  1.11.18  71.570   (98)
 264 (250) MIWA Junya                JPN   060794  36.08  1.11.00  71.580   (11)
 265 (251) ROELOFSEN Tim             NED   281287  36.29  1.10.60  71.590   (08)
 266 (252) DUGGAN Cailean            CAN   231279  36.38  1.10.45  71.605   (07)
 267 (253) BERENDS Guido             NED   280885  36.32  1.10.59  71.615   (07)
 267 (282) YAMANAKA Daichi           JPN   010590  36.02 *1.11.19  71.615   (12)
 269 (255) VOLCIC Peter              CAN   240778  36.25  1.10.74  71.620   (06)
 270 (256) GASIOR Rafal              POL   191280  35.89  1.11.48  71.630   (04)
 271 (257) STRAATHOF Jeroen          NED   181172  36.26  1.10.76  71.640   (00)
 272 (259) GLAZATSJEV Aleksej        RUS   170676  35.85  1.11.60  71.650   (02)
 273 (260) BROJAKA Philip            GBR   070585  36.43  1.10.48  71.670   (10)
 274 (261) WAKABAYASHI Yuta          JPN   100585  36.20  1.10.95  71.675   (11)
 275 (262) IVEY Jamie                CAN   310376  36.49  1.10.38  71.680   (06)
 276 (  -) NIKITIN Konstantin        RUS   060993 *35.99 *1.11.39  71.685   (12)
 277 (263) LAWRENCE Robert           USA   050890  36.24  1.10.93  71.705   (10)
 278 (  -) VERBIJ Kai                NED   250994 *36.17 *1.11.08  71.710   (12)
 279 (265) BRIAND Pascal             FRA   090776  36.51  1.10.41  71.715   (10)
 279 (265) DEMJANISJIN Dmitrij       RUS   271286  36.11  1.11.21  71.715   (10)
 281 (267) VÄHÄ-SALO Joel            FIN   090888  36.44  1.10.56  71.720   (11)
 282 (268) ZOLLER Christian          AUT   271081  36.04  1.11.37  71.725   (04)
 283 (269) WATERSTRADT Jan           GER   120674  35.88  1.11.71  71.735   (03)
 284 (270) BEDFORD Ryan              USA   201086  36.62  1.10.25  71.745   (11)
 285 (271) GRIFFIN Kimani            USA   020790  36.62  1.10.26  71.750   (11)
 286 (272) STEIN-STEWART Michael     USA   130787  36.46  1.10.60  71.760   (09)
 287 (295) GARON Jean-Francois       CAN   070391 *36.30  1.10.93  71.765   (12)
 287 (274) KUENTZ Cedric             FRA   151173  36.39  1.10.75  71.765   (99)
 287 (  -) VRIEND Maurice            NED   090192 *36.40 *1.10.73  71.765   (12)
 290 (275) GAO Xuefeng               CHN   220380  37.05  1.09.45  71.775   (07)
 291 (276) FOMIN Andrej              UKR   141177  36.26  1.11.04  71.780   (02)
 291 (287) TOMIOKA Yukihiro          JPN   120388 *35.92  1.11.72  71.780   (12)
 293 (  -) KOVALJ Denis              RUS   061191 *35.82 *1.11.96  71.800   (12)
 293 (277) MAY Derek                 CAN   281284  36.50  1.10.60  71.800   (08)
 295 (278) FRIBERG Daniel            SWE   100786  36.10  1.11.42  71.810   (09)
 296 (280) HAUGEN Joachim            NOR   140387  36.46  1.10.73  71.825   (10)
 297 (281) OLDE HEUVEL Wouter        NED   180886  36.41  1.10.84  71.830   (11)
 298 (  -) OWADA Tsukasa             JPN   120489 *36.04 *1.11.59  71.835   (12)
 298 (282) UEHARA Ryu                JPN   040485  36.07  1.11.53  71.835   (03)
 300 (  -) WOOD Josh                 USA   020882  36.60 *1.10.48  71.840   (12)
 301 (284) CHOI Jin-Yong             KOR   270886  36.00  1.11.69  71.845   (10)
 302 (  -) HASEGAWA Tsubasa          JPN   080294 *35.82 *1.12.08  71.860   (12)
 303 (285) TAUBENRAUCH Georg         GER   070280  36.28  1.11.17  71.865   (02)
 304 (286) YOSHIDA Shinichiro        JPN   211283  35.92  1.11.91  71.875   (03)
 305 (288) SCOTT Kevin               CAN   121169  36.18  1.11.42  71.890   (98)
 306 (  -) MANTIA Joey               USA   070286 *36.74 *1.10.32  71.900   (12)
 306 (289) MIYABE Yasunori           JPN   051166  35.79  1.12.22  71.900   (98)
 306 (289) WILD Mark                 CAN   191174  36.44  1.10.92  71.900   (03)
 309 (291) KOBAYASHI Kazuaki         JPN   020481  36.30  1.11.21  71.905   (01)
 310 (292) MIKHAILOV Vitalij         BLR   240886  36.48  1.10.86  71.910   (08)
 311 (  -) van ALPHEN Lucas          NED   060691 *36.35 *1.11.16  71.930   (12)
 311 (294) KHATYLOV Aleksej          BLR   170783  36.38  1.11.10  71.930   (07)
 313 (295) BABENKO Dmitrij           KAZ   220385  36.83  1.10.21  71.935   (08)
 313 (295) LUBBERS Marco             NED   210387  36.62  1.10.63  71.935   (06)
 313 (295) NEIJMEIJER Allard         NED   150689  36.47  1.10.93  71.935   (11)
 316 (299) GLADYSZ Timothy           CAN   131184  36.40  1.11.09  71.945   (09)
 317 (300) UYTDEHAAGE Jochem         NED   090776  36.27  1.11.36  71.950   (06)
 318 (301) BOS Ingo                  GER   101084  36.27  1.11.37  71.955   (09)
 319 (302) CHOE Chon-Hak             PRK   170486  36.02  1.11.88  71.960   (10)
